| Sr. No | Player Name | Category | Role | Nationality |
|---|---|---|---|---|
| 1 | Babar Azam Captain | Platinum | Batter | Pakistan |
| 2 | Rovman Powell | Platinum | All-rounder | West Indies |
| 3 | Noor Ahmad | Platinum | Bowler | Afghanistan |
| 4 | Saim Ayub (Trade Case) | Diamond | Batter | Pakistan |
| 5 | Naveen-ul-Haq | Diamond | Bowler | Afghanistan |
| 6 | Azmatullah Omarzai | Diamond | All-rounder | Afghanistan |
| 7 | Mohammad Haris | Gold | Wicket-keeper | Pakistan |
| 8 | Aamir Jamal | Gold | All-rounder | Pakistan |
| 9 | Luke Wood | Gold | Bowler | England |
| 10 | Salman Irshad | Silver | Bowler | Pakistan |
| 11 | Arif Yaqoob | Silver | Bowler | Pakistan |
| 12 | Umair Afridi | Silver | All-rounder | Pakistan |
| 13 | Tom Kohler-Cadmore | Silver | Batter | England |
| 14 | Khurram Shahzad | Silver | Bowler | Pakistan |
| 15 | Aimal Khan | Silver | Bowler | Pakistan |
| 16 | Haseebullah Khan | Emerging | Wicket-keeper | Pakistan |
| 17 | Mohammad Zeeshan | Emerging | Bowler | Pakistan |
| 18 | Lungi Ngidi | Supplementary | Bowler | South Africa |
| 19 | Shamar Joseph | Supplementary | Bowler | West Indies |
| 20 | Mehran Mumtaz | Supplementary | All-rounder | Pakistan |
PSL 2026 Peshawar Zalmi Players List | Full Squad Details
| Sr. No | Player Name | Category | Role | Nationality |
|---|---|---|---|---|
| 1 | Babar Azam Captain | Platinum | Batter | Pakistan |
| 2 | Rovman Powell | Platinum | All-rounder | West Indies |
| 3 | Noor Ahmad | Platinum | Bowler | Afghanistan |
| 4 | Saim Ayub (Trade Case) | Diamond | Batter | Pakistan |
| 5 | Naveen-ul-Haq | Diamond | Bowler | Afghanistan |
| 6 | Azmatullah Omarzai | Diamond | All-rounder | Afghanistan |
| 7 | Mohammad Haris | Gold | Wicket-keeper | Pakistan |
| 8 | Aamir Jamal | Gold | All-rounder | Pakistan |
| 9 | Luke Wood | Gold | Bowler | England |
| 10 | Salman Irshad | Silver | Bowler | Pakistan |
| 11 | Arif Yaqoob | Silver | Bowler | Pakistan |
| 12 | Umair Afridi | Silver | All-rounder | Pakistan |
| 13 | Tom Kohler-Cadmore | Silver | Batter | England |
| 14 | Khurram Shahzad | Silver | Bowler | Pakistan |
| 15 | Aimal Khan | Silver | Bowler | Pakistan |
| 16 | Haseebullah Khan | Emerging | Wicket-keeper | Pakistan |
| 17 | Mohammad Zeeshan | Emerging | Bowler | Pakistan |
| 18 | Lungi Ngidi | Supplementary | Bowler | South Africa |
| 19 | Shamar Joseph | Supplementary | Bowler | West Indies |
| 20 | Mehran Mumtaz | Supplementary | All-rounder | Pakistan |


